Thiraviyam Cocopeat
Thiraviyam Coco Products is one of India's most respected manufacturers and exporters of premium coco peat, coir fibre, bristle fibre, and horticultural growing media.
Thiraviyam Cocopeat is one of the premium Cocopeat Manufacturer & Supplier in India & worldwide, We provide 5 KG cocopeat bag at best price available.
Our cocopeats are 100% organic made from ecofriendly process by using minimal use of machinery and manually checked and quality inspection done before packing the final produce.
5Kg Block(washed) LOW EC: Agriculture Purpose
| Description | TCP5S | TCP5MF |
|---|---|---|
| Dimension | (+/-2cm) 30x30x12cm | ( +/-2cm) 30x30x12cm |
| Unit Weight | (+/-3%) 5kg | ( +/-3%) 5kg |
| EC | < 0.8 (Testing method - 1:1.5) | < 0.8 (Testing method - 1:1.5) |
| PH | 5.5 - 6.5 | 5.5 - 6.5 |
| Sieve Mesh | 6mm | 12mm |
| Break Out Volume | More than 17 Liters Per Kg | More than 15 Liters Per Kg |
| Packing | Palletized Stretch | Bundle or Bale along with Buyer Brand Label | Palletized Stretch |
|---|---|---|---|
| Loading | 230 Blocks per pallet and 20 pallets in 40’HC | a)3 Blocks Per bundle and 1733 Nos. of Bundles b)5 Blocks Per Bundle and 1040 Nos. of Bundle |
200 Blocks Per Pallet and 24 Pallets in a 40’HC |
| Total Blocks | 4600 Nos | 5200 nos | 4800 Pcs |
| Loadability | (+/-0.5M.Ton) 23 MT in 40'HC | (+/-0.5M.Ton) 26 MT in 40'HC | (+/-0.5M.Ton) 24 MT in 40'HC |
Coco Peat Briquettes make the best growing medium for plants, especially flowers. Cocopeat Briquettes retain moisture, store nutrients, and release them gradually to plant roots to promote plant growth.
Coco Peat Briquettes are typically shrink-wrapped with labels and marketed for use by home gardeners and hobby growers in chain stores and garden centres.
650 gm Briquettes (washed):
| Description | TCP6S |
|---|---|
| Dimension | (+/-1cm) 20x10x5cm |
| Unit Weight | (+/-3%) 650gm |
| EC | < 0.8 (Testing method - 1:1.5) |
| PH | 5.5 - 6.5 |
| Sieve Mesh | 6mm |
| Break Out Volume | More than 9ltr Per Briquette |
| Packing | Palletized Stretch | Individually Shrink Wrapped along with Buyer Label and Palletized Strech |
|---|---|---|
| Loading | 2000 Briquettes per pallet and 20 pallet in 40’HC | 2000 Briquettes Per Pallet and 20 Pallets in a 40’HC |
| Total Briquettes | 40000 Nos. | 40000 Nos. |
| Loadability | (+/-0.5M.Ton) 26 MT in 40'HC | (+/-0.5M.Ton) 26 MT in 40'HC |
Coco peat grow bags are pre-packaged, soil-free growing mediums made from compressed coconut coir. Designed for commercial greenhouses and home gardening, they balance excellent water retention with superior aeration.
| Description | TCP2012MF |
|---|---|
| Compressed Dimension | 100x20x3cm |
| Expanded Dimension | 100x20x12cm |
| Material | 70% cocopeat mixed with 30% short fiber |
| EC | < 0.8 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Unit Weight | 2.75 Kg Approx |
| Packing | U.V Treated (3Years)Poly Bag; Inner black Outer White |
| Loading | 380 grow bags in a- pallet and 22 pallets in 40”HC container |
| Loadability | 8360 grow bags in a 40”HC container (Palletized & Stretch) |
| Description | TCP2014MF |
|---|---|
| Compressed Dimension | 100x20x3.5cm |
| Expanded Dimension | 100x20x14cm |
| Material | 70% cocopeat mixed with 30% short fiber |
| EC | < 0.8 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Unit Weight | 3.1 Kg Approx |
| Packing | U.V Treated (3Years)Poly Bag; Inner black Outer White |
| Loading | 350 grow bags in a pallet and 22 pallets in 40”HC container |
| Loadability | 7700 grow bags in a 40”HC container (Palletized & Stretch) |
| Description | TCP2016MF |
|---|---|
| Compressed Dimension | 100x20x4cm |
| Expanded Dimension | 100x20x16cm |
| Material | 70% cocopeat mixed with 30% short fiber |
| EC | < 0.8 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Unit Weight | 3.5 Kg Approx |
| Packing | U.V Treated (3Years)Poly Bag; Inner black Outer White |
| Loading | 320 grow bags in a pallet and 22 pallets in 40”HC container |
| Loadability | 7040 grow bags in a 40”HC container (Palletized & Stretch) |
| Description | TCP1812MF |
|---|---|
| Compressed Dimension | 100x18x3cm |
| Expanded Dimension | 100x18x12cm |
| Material | 70% cocopeat mixed with 30% short fiber |
| EC | < 0.8 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Unit Weight | 2.4 Kg Approx |
| Packing | U.V Treated (3Years)Poly Bag; Inner black Outer White |
| Loading | 450 grow bags in a pallet and 22 pallets in 40”HC container |
| Loadability | 9900 grow bags in a 40”HC container (Palletized & Stretch) |
| Description | TCP1814MF |
|---|---|
| Compressed Dimension | 100x18x3.5cm |
| Expanded Dimension | 100x18x14cm |
| Material | 70% cocopeat mixed with 30% short fiber |
| EC | < 0.8 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Unit Weight | 2.8 Kg Approx |
| Packing | U.V Treated (3Years)Poly Bag; Inner black Outer White |
| Loading | 420 grow bags in a pallet and 22 pallets in 40”HC container |
| Loadability | 9240 grow bags in a 40”HC container (Palletized & Stretch) |
| Description | TCP1816MF |
|---|---|
| Compressed Dimension | 100x18x4cm |
| Expanded Dimension | 100x18x16cm |
| Material | 70% cocopeat mixed with 30% short fiber |
| EC | < 0.8 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Unit Weight | 3.2 Kg Approx |
| Packing | U.V Treated (3Years)Poly Bag; Inner black Outer White |
| Loading | 350 grow bags in a pallet and 22 pallets in 40”HC container |
| Loadability | 7700 grow bags in a 40”HC container (Palletized & Stretch) |
| Description | TCP1512MF |
|---|---|
| Compressed Dimension | 100x15x3cm |
| Expanded Dimension | 100x15x12cm |
| Material | 70% cocopeat mixed with 30% short fiber |
| EC | < 0.8 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Unit Weight | 2 Kg Approx |
| Packing | U.V Treated (3Years)Poly Bag; Inner black Outer White |
| Loading | 500 grow bags in a pallet and 22 pallets in 40”HC container |
| Loadability | 11000 grow bags in a 40”HC container (Palletized & Stretch) |
| Description | TCP1514MF |
|---|---|
| Compressed Dimension | 100x15x3.5cm |
| Expanded Dimension | 100x15x14cm |
| Material | 70% cocopeat mixed with 30% short fiber |
| EC | < 0.8 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Unit Weight | 2.3 Kg Approx |
| Packing | U.V Treated (3Years)Poly Bag; Inner black Outer White |
| Loading | 480 grow bags in a pallet and 22 pallets in 40”HC container |
| Loadability | 10560 grow bags in a 40”HC container (Palletized & Stretch) |
Coco peat single plant slab (often sold as a grow bag) is a compact, pre-packaged block of dehydrated coir pith that expands when hydrated.
| Description | TCPSPBS |
|---|---|
| Expanded Dimension | 18x18x16cms |
| Material | Coco peat |
| EC | < 1.0 (Testing method – 1:1.5) |
| PH | 5.5 - 6.5 |
| Compression Ratio | 4:1 |
| Break Out Volume | More than 10ltr Per Bag |
| Unit Weight | 650gm Approx |
| Packing | Packed by 330gsm plastic bags and put into a paper sleeve with the buyer’s own label and packed in UV Treated Polybags along with buyer label. |
| Loading | 20 blocks are filled in a carton box and 72 cartons packed in a wooden pallet & 22 pallets stuffed in a 40”HC container (20 blocks X 72 cartons X 22 pallets = 31680 pieces) |
| Loadability | Total carton boxes = 72 cartons X 22 pallets = 1584 cartons Carton box weight 16 kg X 1584nos = 25344 kgs (+/-0.5MT) 25MT including the carton box weight |
Each product is carefully manufactured to match the exact specifications of our customers and international quality standards.